Network Cabinets

Home / Network Rack Cabinet / Network Cabinets

Network Cabinets

Specification:
  1. Comply with ANSI/EIA,RS-310-D;IEC297-2;DIN41491:PART1; DIN41494:PART7;GB/T3047.2-92 standard and ETSI standard.
  2. Reliable structure,static loading capacity:500KG(Optional castors and plinth)
  3. Adjustable feet and heavy duty castors are available simultaneously, moving conveniently and fixing Reliably.
  4. Baying together easy,quickly,efficiently and firmly.
  5. High density vented arc front and rear doors(patent), excellent and elegant exterior design,comprehensive consideration of balances ventilation, exterior door hinge with 180 degrees,the door can be opened to 180 degrees though connected,easily assembled and operated.
  6. Optional cable entry on top cover and bottom panel.Front, rear door and side panels can be removed facility,the bottom has the function of ventilation and rat-proof.
  7. Varies optional accessories,reliable quality.
  8. Optional opening hole and varies specification upon customers’special requirements.

Get A free Quote Now


    • Degreasing,pickling,phosphating,powder coating.
      Material and Thickness: SPCC cold rolled Steel
      Mounting profile:2.0mm
      Others:1.20mm to 1.50mm
      Color:RAL9004(black) RAL7044(grey)

    • Network Cabinet 800mm Width Standard Specification
      Width Depth Height U Parking CBM
      800 600 992 18 880*680*1072 0.6415
      800 880*880*1072 0.8302
      900 880*980*1072 0.9245
      960 880*1080*1072 1.0189
      800 600 1081 22 880*680*1160 0.6941
      800 880*880*1160 0.8983
      900 880*980*1160 1.0004
      960 880*1080*1160 1.1025
      800 600 1303 27 880*680*1383 0.8276
      800 880*880*1383 1.071
      900 880*980*1383 1.1927
      960 880*1080*1383 1.3144
      800 600 1525 32 880*680*1605 0.9604
      800 880*880*1605 1.2429
      900 880*980*1605 1.3842
      960 880*1080*1605 1.5254
      800 600 1748 37 880*680*1830 1.0951
      800 880*880*1830 1.4172
      900 880*980*1830 1.5782
      960 880*1080*1830 1.7392
      800 600 1970 42 880*680*2050 1.2268
      800 880*880*2050 1.5876
      900 880*980*2050 1.768
      960 880*1080*2050 1.9483
      800 600 2192 47 880*680*2272 1.3896
      800 880*880*2272 1.7594
      900 880*980*2272 1.9594
      960 880*1080*2272 2.1593
    • Network Cabinet 600mm Width Standard Specification
      Width Depth Height U Parking size CBM
      600 600 992 18 680*680*1072 0.4957
      800 680*880*1072 0.6415
      900 680*980*1072 0.7144
      960 680*1080*1072 0.7873
      600 600 1081 22 680*680*1160 0.5364
      800 680*880*1160 0.6941
      900 680*980*1160 0.773
      960 680*1080*1160 0.8519
      600 600 1303 27 680*680*1383 0.6395
      800 680*880*1383 0.8276
      900 680*980*1383 0.9216
      960 680*1080*1383 1.0157
      600 600 1525 32 680*680*1605 0.7421
      800 680*880*1605 0.9604
      900 680*980*1605 1.0696
      960 680*1080*1605 1.1787
      600 600 1748 37 680*680*1830 0.8462
      800 680*880*1830 1.0951
      900 680*980*1830 1.2195
      960 680*1080*1830 1.344
      600 600 1970 42 680*680*2050 0.948
      800 680*880*2050 1.2267
      900 680*980*2050 1.3661
      960 680*1080*2050 1.5055
      600 600 2192 47 680*680*2272 1.0508
      800 680*880*2272 1.3596
      900 680*980*2272 1.5141
      960 680*1080*2272 1.6686
    • Network Cabinet standard scheme blank:
      NO. Name Unit NOs Materials Remark
      600w 800w
      1 Frame 2 2 pcs SPCCT=1.2  
      2 Front door 1 1 pcs SPCCT=1.2 Single opened arc vented door
      3 Lock(MS818) 2 2 pcs —- Handle Lock
      4 Rear door(Left) 1 1 pcs SPCCT=1.2 Arc vented door /Double opend left
      5 Rear door(Right) 1 1 pcs SPCCT=1.2 Arc vented door /Double opend right
      6 Side panel 2 2 pcs SPCCT=1.2 Quick removable Lock
      7 Top Cover 1 1 pcs SPCCT=1.2  
      8 Fan Unit 1 1 pcs SPCCT=0.8  
      9 4inch Fan 2/4 2/4 pcs —- Above 800mm
      Depth:4pcs
      10 Fan power cord 1 1 pcs —- L=1.80m
      11 Bottom panel 1 1 pcs SPCCT=1.2  
      12 Castor 4 4 pcs —- 2”without brake
      13 Support feet 4 4 pcs   M12
      14 Mounting Angle 6 6 pcs SPCCT=1.5 Below 27U
      (include 27U):4pcs
      15 Mounting Profile 4 4 pcs SPCCT=2.0  
      16 Fixed shelf 3/1 3/1 pcs SPCCT=1.2-1.5 Below 32U
      (include 32U):1pc
      17 6 ways universal PDU 1 1 pcs —-  
      18 Spacer0s 12/8 pcs SPCCT=2.0 Only for 800mm
      Depth,Below 27U
      (include 27U):8pcs
      19 Cable Management 2 pcs SPCCT=1.2 Only for 800mm Depth

    Send Us a Message

    Welcome to contact us by fill the right contact form or write to us directly by the contact info below:

    Send us a message if you have any questions or request a quote. Our experts will give you a reply within 12 hours and help you select the right product you want.